Product details
Frame | Alpha Silver aluminium, rack and kickstand mounts, replaceable derailleur hangar, 135x5 mm QR |
---|---|
Fork | Steel, 24", threadless 1-1/8" steerer |
Wheels
Hub front | Steel, 100 mm bolt-on |
---|---|
Hub rear | Steel, 8-speed, 135 mm bolt-on |
Rim | 24" 32-hole alloy |
Tyre | Bontrager XR1, wire bead, 27 tpi, 24x2.25" |
Drivetrain
Shifter | Shimano Tourney RS45, 8 speet twist |
---|---|
Rear derailleur | Shimano Tourney TX80 |
Crank | ProWheel alloy, 32T steel ring w/double guard, 152 mm length |
Bottom bracket | Square taper, 68 mm, sealed cartridge |
Cassette | SunRace MFM56l, 13-34, 8-speed |
Chain | KMC Z8.3 |
Pedal | Kids' Satellite, 9/16 thread |
Components
Saddle | Kids' padded, integrated seat post, with handle |
---|---|
Seatpost | steel, 27.2 mm, 300 mm length |
Handlebar | Kids' steel, 25.4 mm clamp, 40 mm rise, 560 mm width |
Grips | Kids' grip, 125 mm width |
Stem | Bontrager Approved alloy, 25.4 mm clamp, 15-degree rise, 60 mm |
Head set | Adjustable ball bearing, threadless |
Brake | Alloy linear-pull |
Brake lever | Kids', alloy |
Accessories
Kickstand | Kickstand |
---|
Weight
Weight | 11.22 kg / 24.73 lb |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 80 kg (175 lb). |
Sizing | |
Size-table |
|
Size | Rider Height |
12" wheel | 86 - 102 cm |
2'10" - 3'4" | |
16" wheel | 99 - 117 cm |
3'3" - 3'10" | |
20" wheel | 114 - 132 cm |
3'9" - 4'4" | |
24" wheel | 130 - 150 cm |
4'3" - 4'11" | |
26" wheel | 146 - 160 cm |
4'9" - 5'3" |