Product details
Frame | Alpha Silver Aluminium, 20" kids' frame size |
---|---|
Fork | Kid's steel fork |
Wheels
Hub front | Steel, 100 mm, nutted axle |
---|---|
Hub rear | Coaster brake, 19T, 110 mm bolt-on |
Rim | Alloy 20", 32-hole, Schrader valve |
Tyre | Bontrager XR1, wire bead, 27 tpi, 20x2.25" |
Max tyre size | 20x2.25" |
Drivetrain
Crank | ProWheel alloy, 32T steel ring w/double guard, 127 mm length |
---|---|
Bottom bracket | Square taper, 68 mm, sealed cartridge |
Chain | HV410, 1/2x1/8 |
Pedal | Kids' Satellite, 9/16 thread |
Max. chainring size | 1x: 30T |
Components
Saddle | Kids' padded, integrated seat post, with handle |
---|---|
Handlebar | Kids' steel, 25.4 mm clamp, 40 mm rise, 560 mm width |
Grips | Kids' grip, 107 mm width |
Stem | Bontrager Approved alloy, 25.4 mm clamp, 15-degree rise, 60 mm |
Head set | Adjustable ball bearing, threadless |
Brake | Alloy linear-pull |
Brake lever | Kids', alloy |
Accessories
Kickstand | Kickstand |
---|
Weight
Weight | 9.23 kg / 20.34 lbs |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider,and cargo) of 36 kg (80 lb). |
Sizing | |
Size-table |
|
Size | Rider Height |
12" wheel | 86 - 102 cm |
2'10" - 3'4" | |
16" wheel | 99 - 117 cm |
3'3" - 3'10" | |
20" wheel | 114 - 132 cm |
3'9" - 4'4" | |
24" wheel | 130 - 150 cm |
4'3" - 4'11" | |
26" wheel | 146 - 160 cm |
4'9" - 5'3" |