Product details
Frame | Alpha Silver aluminium, rack and kickstand mounts, replaceable derailleur hangar, 135x5 mm QR |
---|---|
Fork | Kids' suspension, threadless steerer, 45 mm travel |
Max compatible fork travel | 50mm |
Wheels
Hub front | Steel, 100 mm bolt-on |
---|---|
Hub rear | Steel |
Rim | 24" 32-hole alloy |
Tyre | Bontrager XR1, wire bead, 27 tpi, 24x2.25" |
Max tyre size | 24x2.25" |
Drivetrain
Shifter | Shimano Tourney RS45, 8 speet twist |
---|---|
Rear derailleur | Shimano Tourney TX80 |
Crank | ProWheel alloy, 32T steel ring w/double guard, 152 mm length |
Bottom bracket | Square taper, 68 mm, sealed cartridge |
Cassette | C-Star freewheel, 13-34, 8-speed |
Chain | KMC Z8.3 |
Pedal | Kids' Satellite, 9/16 thread |
Max. chainring size | 1x: 30T |
Components
Saddle | Kids' padded, integrated seat post, with handle |
---|---|
Seatpost | steel, 27.2 mm, 300 mm length |
Handlebar | Kids' steel, 25.4 mm clamp, 40 mm rise, 560 mm width |
Grips | Kids' grip, 130mm width |
Stem | Bontrager Approved alloy, 25.4 mm clamp, 15-degree rise, 60 mm |
Head set | Adjustable ball bearing, threadless |
Brake | Alloy linear-pull |
Brake lever | Kids', alloy |
Accessories
Kickstand | Kickstand |
---|
Weight
Weight | 12.06 kg / 26.59 lbs |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 175 lb (80 kg). |
Sizing | |
Size | Rider Height |
12" wheel | 86 - 102 cm |
2'10" - 3'4" | |
16" wheel | 99 - 117 cm |
3'3" - 3'10" | |
20" wheel | 114 - 132 cm |
3'9" - 4'4" | |
24" wheel | 130 - 150 cm |
4'3" - 4'11" | |
26" wheel | 146 - 160 cm |
4'9" - 5'3" |